E2DFsA45-F26
2 x 13mm EPB FireSmart
| Framing: | Steel |
| FRR: | 45/45/45 |
| STC: | 56 |
| RW: | 55 |
| Load Bearing Ability: | LB |
| Lining Requirement: |
2 x 13mm EPB FireSmart |
Your Favourites(0)
- No Favorites
2 x 13mm EPB FireSmart
| Framing: | Steel |
| FRR: | 45/45/45 |
| STC: | 56 |
| RW: | 55 |
| Load Bearing Ability: | LB |
| Lining Requirement: |
2 x 13mm EPB FireSmart |